Prime Steel Industry is a leading manufacturer of high-quality deformed steel bars in Peshawar, Pakistan. We specialize in producing Grade 40 and Grade 60 steel bars for construction and infrastructure projects.

Subscribe & Follow

ASTM Standards

Home ASTM Standards

ASTM Standards

ASTM A615/A615M  |  Certified Deformed Steel Bars

Prime Steel Industry manufactures Grade 40 and Grade 60 deformed steel bars in strict compliance with ASTM A615/A615M international standards. With an annual production capacity of 100,000 Metric Tons, every bar we produce is tested and certified to meet the highest global benchmarks of strength, ductility, and dimensional accuracy.

ASTM A-615 / A615M   [ Deformed Carbon-Steel Bars ]

ASTM A615 covers deformed and plain carbon-steel bars for use as reinforcement in concrete. Prime Steel produces bars in Grade 40 [280] and Grade 60 [420] designations.

Table 1 — Bar Designation Numbers, Nominal Weights, Dimensions & Deformation Requirements

Bar No.lb/ft [kg/m]Dia. in. [mm]Cross Sec. in² [mm²]Perimeter in. [mm]Max Avg SpacingMin Avg HeightMax Gap
#3 [10]0.376 [0.560]0.375 [9.5]0.11 [71]1.178 [29.9]0.262 [6.7]0.015 [0.38]0.143 [3.6]
#4 [13]0.668 [0.994]0.500 [12.7]0.20 [129]1.571 [39.9]0.350 [8.9]0.020 [0.51]0.191 [4.9]
#5 [16]1.043 [1.522]0.625 [15.9]0.31 [199]1.963 [49.9]0.437 [11.1]0.028 [0.71]0.239 [6.1]
#6 [19]1.502 [2.235]0.750 [19.1]0.44 [284]2.356 [59.8]0.525 [13.3]0.038 [0.97]0.286 [7.3]
#7 [22]2.044 [3.042]0.875 [22.2]0.60 [387]2.749 [69.8]0.612 [15.5]0.044 [1.12]0.334 [8.5]
#8 [25]2.670 [3.973]1.000 [25.4]0.79 [510]3.142 [79.8]0.700 [17.8]0.050 [1.27]0.383 [9.7]
#9 [29]3.400 [5.060]1.128 [28.7]1.00 [645]3.544 [90.0]0.790 [20.1]0.056 [1.42]0.431 [10.9]
#10 [32]4.303 [6.404]1.270 [32.3]1.27 [819]3.990 [101.3]0.889 [22.6]0.064 [1.63]0.487 [12.4]
#11 [36]5.313 [7.907]1.410 [35.8]1.56 [1006]4.430 [112.5]0.987 [25.1]0.071 [1.80]0.540 [13.7]

Table 2 — Tensile Requirements: Grade 40 & Grade 60

PropertyGrade 40 [280]Grade 60 [420]
Tensile Strength min. psi [MPa]60,000 [420]90,000 [620]
Yield Strength min. psi [MPa]40,000 [280]60,000 [420]
Elongation 8 in. — #3 [10]11%9%
Elongation 8 in. — #4, #5 [13, 16]12%9%
Elongation 8 in. — #6 [19]12%9%
Elongation 8 in. — #7, #8 [22, 25]8%
Elongation 8 in. — #9, #10, #11 [29, 32, 36]7%

Table 3 — Bend Test Requirements (ASTM A615)

Bar DesignationGrade 40 [280]Grade 60 [420]
#3, #4, #5 [10, 13, 16]3½ d3½ d
#6 [19]5d5d
#7, #8 [22, 25]5d
#9, #10, #11 [29, 32, 36]7d

Ready to Get Started?

Contact us today for quotations, bulk orders, or to discuss your specific project requirements.

Contact Us
Need Help? Chat with us